Leading Manufacturers, Wholesaler and Trader of A Grade Fresh Avocado, A Grade Fresh Red Apple, A Grade Fresh Watermelon, A Grade Green Fresh Pear and Fresh Alphonso Mango from Pune.
| Business Type | Manufacturer, Supplier |
| Packaging Size | 4.5 Kg/ Box |
| Storage | Refrigerated |
| Shelf Life | 5-7 Days |
| Quality Available | A Grade |
| Packaging Type | Box |
| Color | Green |
| Nutritional Information | High In Healthy Fats And Vitamins |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | Net wt 17.5 kg / Box |
| Color | Red |
| Shelf Life | Approximately 2-3 Weeks |
| Packaging Type | Box |
| Variety | Red Apple |
| Quality | A Grade |
| Storage | Refrigeration Recommended |
| Usage | Direct Consumption, Salads, Baking |
| Nutritional Information | Rich In Fiber And Vitamin C |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 7-10 Days |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Color | Green With Stripes |
| Quality | A Grade |
| Taste | Sweet And Juicy |
| Weight | 3-10 Kg |
| Size | Medium To Large |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Box |
| Packaging Size | 12.5 Kg/ Box |
| Shelf Life | 7 Days |
| Usage/Application | Direct Consumption |
| Storage Instruction | Refrigerated |
| Color | Green |
| Quality | A Grade |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 5-7 Days |
| Color | Yellow-orange |
| Packaging Type | Box |
| Usage/Application | Direct Consumption, Smoothies,Dessert |
| Variety | Alphonso |
| Storage | Refrigeration Recommended |
| Taste | Sweet And Aromatic |
| Nutritional Benefits | High In Vitamin C And Dietary Fiber |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.