Leading Manufacturers, Wholesaler and Trader of Agricultural Vermicompost, Bio Vermicompost, Brown Vermicompost Powder and Organic Vermicompost from Pune.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Loose |
| Application | Improving Soil Health And Fertility In Agriculture |
| Nutrient Content | Rich In Nitrogen, Phosphorus, Potassium, And Beneficial Microorganisms |
| PH Level | Neutral To Slightly Acidic (pH 6.5-7.5) |
| Shelf Life | 12 Months |
| Form | Powder |
| Color | Dark Brown |
| Business Type | Manufacturer, Supplier, Trader |
| Moisture Content | 40-60% |
| Form | Powder |
| Color | Dark Brown |
| Application | Improves Soil Structure And Fertility,Gardening, Agriculture |
| Nutrient Content | NPK Ratio Of 1-0.5-1 |
| PH Level | Neutral To Slightly Acidic (6.5-7.5) |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Brown |
| Usage | Soil Amendment For Plants |
| Nutrient Content | NPK 2-1-1 |
| PH Level | 6.5-7.5 |
| Moisture Content | 30-40% |
| Form | Powder |
| Odor | Earthy |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Dark Brown |
| Packaging Type | Loose |
| Application | Soil Conditioner And Fertilizer |
| Nutrient Content | NPK Ratio Varies, Rich In Beneficial Microorganisms |
| Form | Powder |
| Odor | Earthy Smell |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.